Oliver D. Appleton Golf Course at St. Lawrence University
Rates
Starting at:
| Membership | Before 3/1/26 | After 3/1/26 |
|---|---|---|
| Adult Single | $750 | $840 |
| Couple | $1,080 | $1,200 |
| Family | $1,188 | $1,320 |
| Youth | N/A | $195 |
| Senior | $690 | $770 |
| Senior Couple | $990 | $1,090 |
| SLU Single | $650 | $740 |
| SLU Couple | $900 | $1,000 |
| SLU Family | $1,088 | $1,200 |
| College Memberships | ||
| College Membership | N/A | $365 |
| College Spring Pass | N/A | $150 |
| College Fall Pass | N/A | $200 |
| Cart Memberships | ||
| Cart Member Single | $500 | $580 |
| Cart Member Couple | $700 | $800 |
| Range Memberships | ||
| Range Single | N/A | $235 |
| Range Couple | N/A | $350 |
Greens & Cart Fees
| Greens Fees | Cart Fees | ||
|---|---|---|---|
| 9 Hole Walk | 18 Hole Walk | 9 Hole Cart | 18 Hole Cart |
| $20 | $30 | $10 | $15 |