Enjoy all the great benefits of being a Member!
15% Off Apparel in ProShop
15% Off County Seat Restaurant (food only)
Use of Pool and Fitness Center Year Round
Children 12 & under play free with Member
Unlimited Golf 7 Days a Week
Book Tee Times 14 Days in Advance
Access to Member Only Events
Oliver D. Appleton Golf Course and St. Lawrence University Golf & Country Club Membership Rates
| Membership | Before 3/1/26 | After 3/1/26 |
|---|---|---|
| Adult Single | $750 | $840 |
| Couple | $1,080 | $1,200 |
| Family | $1,188 | $1,320 |
| Youth | N/A | $195 |
| Senior | $690 | $770 |
| Senior Couple | $990 | $1,090 |
| SLU Single | $650 | $740 |
| SLU Couple | $900 | $1,000 |
| SLU Family | $1,088 | $1,200 |
| College Memberships | ||
| College Membership | N/A | $365 |
| College Spring Pass | N/A | $150 |
| College Fall Pass | N/A | $200 |
| Cart Memberships | ||
| Cart Member Single | $500 | $580 |
| Cart Member Couple | $700 | $800 |
| Range Memberships | ||
| Range Single | N/A | $235 |
| Range Couple | N/A | $350 |
SLGCC Events & GHIN Handicap
Single + $35*
*increased due to cost of GHIN membership fee