Oliver D. Appleton Golf Course and St. Lawrence University Golf & Country Club Membership Rates
Membership |
Golf Course Fee if Paid by 3/1/2023 |
Golf Course Fee if Paid after 3/1/2023 |
Single | $708 | $745 |
Family | $998 | $1050 |
Senior Single (62+) | $631 | $665 |
Couple | $907 | $955 |
Senior Couple | $830 | $875 |
Youth (under 18) | $125 | $125 |
College (18 - 23) Full Time Enrollment | $250 | $250 |
SLU Single | $565 | $595 |
SLU Family | $798 | $840 |
36 Hole per Week | $565 | $595 |
Corporate (call for details) | $1500 | $1500 |
CART FEES | ||
One Seat Unlimited | $500 | $525 |
Two Seat Unlimited | $675 | $725 |
RANGE FEES | ||
Single Range | $175 | $175 |
Family Range | $225 | $225 |
SLGCC Events & GHIN Handicap
Single + $75
Family / Couple + $125
Youth / College + $35
Enjoy all the great benefits of being a Member!
Enjoy all the great benefits of being a Member!
Reserved morning tee times (Tuesday, Thursday, Saturday & Sunday), Member Scrambles
Reciprocal Green Fee agreements at Partridge Run, Massena, Prescott, Tupper Lake, Potsdam, Malone, Thousand Islands, Cedarview , Watertown Park Course, Saranac Inn, Carlowden Add the SLGCC portion and enjoy entry to all the Member sponsored events and access to the GHIN Handicap System