Oliver D. Appleton Golf Course and St. Lawrence University Golf & Country Club Membership Rates
Membership | ODAGC | SLGCC Events & GHIN Handicap | Total |
Single | $650 | $75 | $725 |
Family | $925 | $125 | $1050 |
Senior Single (62+) | $580 | $75 | $655 |
Couple | $830 | $125 | $955 |
Senior Couple | $760 | $125 | $885 |
Youth (under 18) | $115 | $30 | $145 |
College | $235 | $35 | $270 |
SLU Single | $475 | $75 | $550 |
SLU Family | $695 | $125 | $820 |
36 Hole per Week | $450 | $75 | $525 |
Corporate (call for details) | $1325 | $75 | $1400 |
CART FEES | |||
One Seat Unlimited | $475 | $475 | |
Two Seat Unlimited | $660 | $660 | |
RANGE FEES | |||
Single Range | $150 | $150 | |
Family Range | $200 | $200 |
Enjoy all the great benefits of being a Member!
Reserved morning tee times (Tuesday, Thursday, Saturday & Sunday), Member Scrambles
10% Discount at the Pro Shop, Par 4 Deli and County Seat Restaurant, Discounted League Fees
Reciprocal Green Fee agreements at Partridge Run, Massena, Prescott, Tupper Lake, Potsdam, Malone, Thousand Islands, Cedarview ,and Brockville
Members who pay before March 1st receive a 5% discount on the ODAGC Membership portion.
Add the SLGCC portion and enjoy entry to all the Member sponsored events and access to the GHIN Handicap System