Oliver D. Appleton Golf Course and St. Lawrence University Golf & Country Club Membership Rates
Membership |
Golf Course Fee if Paid by 3/1/2025 |
Golf Course Fee if Paid after 3/1/2025 |
Adult Single | $800 | $890 |
Family (spouse, all dependents living at home under 21) | $1,237 | $1,375 |
Senior Single (62 on or before 1/1/25) | $711 | $790 |
Senior Couple (62 on or before 1/1/25) | $981 | $1,090 |
Couple | $1,102 | $1,225 |
Youth (13-17) | N/A | $195 |
College (18 - 23) Full Time Enrollment | N/A | $365 |
SLU Employee Single | $630 | $700 |
SLU Employee Couple/Family | $864 | $960 |
CART FEES | ||
One Seat Unlimited | $508 | $565 |
Two Seat Unlimited | $706 | $785 |
RANGE FEES | ||
Single Range | N/A | $200 |
Family/Couple Range | N/A | $275 |
SLGCC Events & GHIN Handicap
Single + $35*
*increased due to cost of GIHN membership fee
Enjoy all the great benefits of being a Member!
15% Off Apparel in ProShop
15% Off Par 4 Deli (food only)
15% Off County Seat Restaurant (food only)
Use of Pool and Fitness Center Year Round
Children 12 & under play free with Member